L8
I.C.T
Availability: | |
---|---|
Quantity: | |
High performance radiator reflow oven, hot air reflow soldering oven, SMD soldering machine, reflow machine, for PCB reflow soldering.
Reflow Soldering Oven
High effective flux management system
High stability nitrogen protection system
High performance cooling system
Support the CBS, Split Unit
Model | L8 | L10 |
Dimension (L*W*H)mm | 5000x1250x1490 | 5800x1250x1490 |
Weight | Approx. 1600KG | Approx. 1800KG |
Number Of Heating Zones | Up8/Bottom8 | Up10/Bottom10 |
Length Of Heating Zones | 3121mm | 3891mm |
Rail Width Adjustment | M(option:A) | |
Exhaust Volume | 10M3/minx2 Exhausts | |
Control System | PLC+Computer | |
Temperature Control Method | PID + SSR | |
Transmission Agent | Chain + Mesh | |
Electric Supply Required | 3 phase,380V 50/60Hz | |
Power For Warm Up | 55KW | 64KW |
Power Consumption | 8KW | 12KW |
Warming Time | Approx.25 minute | |
Temp. Setting Range | Room Temp.-- 300°C | |
Conveyor Height | 900+/-20mm | |
Conveyor Speed Range | 300~2000mm/mi | |
Fixed Rail Side | Front Fixed (Option:Rear Fixed) | |
Cooling Method | Forced-Air Motor and fan (Standard) |
FAQ
High performance radiator reflow oven, hot air reflow soldering oven, SMD soldering machine, reflow machine, for PCB reflow soldering.
Reflow Soldering Oven
High effective flux management system
High stability nitrogen protection system
High performance cooling system
Support the CBS, Split Unit
Model | L8 | L10 |
Dimension (L*W*H)mm | 5000x1250x1490 | 5800x1250x1490 |
Weight | Approx. 1600KG | Approx. 1800KG |
Number Of Heating Zones | Up8/Bottom8 | Up10/Bottom10 |
Length Of Heating Zones | 3121mm | 3891mm |
Rail Width Adjustment | M(option:A) | |
Exhaust Volume | 10M3/minx2 Exhausts | |
Control System | PLC+Computer | |
Temperature Control Method | PID + SSR | |
Transmission Agent | Chain + Mesh | |
Electric Supply Required | 3 phase,380V 50/60Hz | |
Power For Warm Up | 55KW | 64KW |
Power Consumption | 8KW | 12KW |
Warming Time | Approx.25 minute | |
Temp. Setting Range | Room Temp.-- 300°C | |
Conveyor Height | 900+/-20mm | |
Conveyor Speed Range | 300~2000mm/mi | |
Fixed Rail Side | Front Fixed (Option:Rear Fixed) | |
Cooling Method | Forced-Air Motor and fan (Standard) |
FAQ
For SMT Factory Setup, We Can Do for You:
1. We Provide Full SMT Solution for You
2. We Provide Core Technology With Our Equipments
3. We Provide The Most Professional Tech Service
4. We Have Wealthy Experience on SMT Factory Setup
5. We Can Solve Any Question About SMT
For SMT Factory Setup, We Can Do for You:
1. We Provide Full SMT Solution for You
2. We Provide Core Technology With Our Equipments
3. We Provide The Most Professional Tech Service
4. We Have Wealthy Experience on SMT Factory Setup
5. We Can Solve Any Question About SMT